Course Catalog
(click ClassGrid.pdf to download this table)
Click HERE to download the entire Course Catalog
Click on individual classes for their descriptions.
Click HERE for information about the catalog.
(This information is included in the entire catalog).
| Class Code | Instructor |
Class Title | Skill Level |
All Week Classes |
|||
| A1 | Georgia Angelopoulos | Metamorphosis Of A Manuscript page | Beg/Int |
| A2 | Pat Blair |
Flowers and Flourishes | All |
| A3 | Jeremy Bitts Timothy Botts |
Alphabet>Mosaic | Int |
| A4 | Denis Brown | Polyrythmic Writing | Int/Adv |
| A5 | Annie Cicale Carol Pallesen |
Painters Books | Int |
| A6 | Ewan Clayton | History of Western Alphabets | Int |
| A7 | Georgia Deaver Carl Rohrs Julian Waters |
Modern Calligraphy Techniques: 3 Views | Int/Adv |
| A8 | Laurie Doctor | All |
|
| A9 | Kristen Doty | Drawing for Calligraphers (and those who think they can't draw) | All |
| A10 | Risa Gettler | Visigothic Versals | Int/Adv |
| A11 | Thomas Hoyer | The Alchemist's Kitchen | Int |
| A12 | Yves Leterme | Gestural Writing Class | Int/Adv |
| A13 | Joan Merrell | Casting Intensive | All |
| A14 | Cherryl Moote | 26 Things To Do With The Alphabet | All |
| A15 | Charles Pearce | What Do We Really Know ABout Calligraphy | All |
| A16 | Jill Quillian | A Touch Of Silk | All |
| A17 | Ieuan Rees | A Solid Calligraphy Foundation (Calligraphy - dressmaking with ink) | All |
| A18 | Dennis Ruud | Make A Traditional Book Of (30 - some) Hours | Adv |
| A19 | Kaz Tanahashi | Ideographs In Color | All |
| A20 | Sheila Waters | The Golden Thread And The Power Of Transitions | Int/Adv |
| A21 | Sharon Zeugin | Vision Quest: A Calligraphic Journey |
All |
Beginning of the Week Classes (Sun-Tues) |
|||
| B1 | Barbara Close | Textured Letters | All |
| B2 | Harvest Crittenden | Ornamental Letters | All |
| B3 | Nancy Culmone | Color It Luscious | All |
| B4 | Peggy Davis | Hebrew And Yiddish Letters | All |
| B5 | Carol DuBosch | Bone: Bookhand With A Twist | All |
| B6 | Marcia Friedman Barry Morentz |
By Hand And By Scan: Computerized Calligraphic Monograms |
Int/Adv |
| B7 | Sharon Hanse | Dimensional Calligraphy | All |
| B8 | Heather Victoria Held | Pointed Pen Artistry | All |
| B9 | Eliza Holliday | Edged Brush X-Plored | Int |
| B10 | Katherine Malmsten | Pointed Brush | All |
| B11 | Judy Melvin | Art Expose | All |
| B12 | Jan Owen | Paste Paper For Words | All |
| B13 | Myrna Rosen | Introduction To Secretary Handwriting | Int |
| B14 | Jacqueline Sullivan | Put The Letter To The Metal | All |
| B15 | Peter Thornton | Elegant and Flourished Italic | All |
| B16 | Dr. Joseph M. Vitolo | Copperplate | All |
Close of the Week Classes (Wed-Fri) |
|||
| C1 | Barbara Close | Twist Of The Pointed Pen | All |
| C2 | Harvest Crittenden | Voluptuous Vining | All |
| C3 | Nancy Culmone | Neuland Renaissance | All |
| C4 | Carol DuBosch | Folded Pen Adventures | All |
| C5 | Ward Dunham Linnea Lundquist |
Batarde, Bastard, Bastarda, Bastardus! Gothic Cursive! | All |
| C6 | Mike Gold | Contemporary Scripts | All |
| C7 | Sharon Hanse | Take Your Calligraphy Off The Wall | All |
| C8 | Eliza Holliday | The Lively Brush | Int |
| C9 | Katherine Malmsten | Living With Letters: Walls That Talk |
All |
| C10 | Judy Melvin | Improv Studio | Int/Adv |
| C11 | Jan Owen | Presenting Calligraphy | All |
| C12 | Pam Paulsrud | The Spontaneous Mark And Alternative Image Workshop | All |
| C13 | Stephen Rapp | Making Fonts With FontLab |
All |
| C14 | Myrna Rosen | Texture: Homage To Glen Epstein |
All |
| C15 | Jacqueline Sullivan | THE PALIMPSEST BOOK: The Energy Of The Hidden Mark |
All |
| C16 | Peter Thornton | The Ruling Pen: The Battle Between Legibility, Beauty And Visual Interest | All |
| C17 | Dr. Joseph M. Vitolo | Copperplate II | Int/Adv |








